Welcome to the Rula Therapy Worksheet Library. Below, you will find a collection of worksheets, handouts, and clinical tools designed to support your clients' progress between sessions. These resources cover a variety of modalities and needs, including CBT, DBT, emotional regulation, and mindfulness. To learn more about best practices for introducing and reviewing these tools, visit our companion guide Utilizing Worksheets to Support Progress in Therapy.
Please note that worksheets are editable once downloaded.
| Rula Worksheets | |
| Deepening Insight & Identifying Patterns | |
| Feelings wheel | Building emotional awareness |
| ADHD iceberg (Psychoeducation) | Understand the complexities beneath surface behaviors |
| Trigger tracker (CBT) | Identify specific events that lead to distress |
| Identifying warning signs of bipolar symptoms | Detecting symptom shifts early |
| Thought worksheet (CBT) | Explore the connection between thoughts and feelings |
| Emotional Regulation and Coping Strategies | |
| Reframing your thoughts: A guide to balanced thinking (CBT) | Used for active cognitive reframing |
|
Coping skills toolset & Coping skills log (CBT/DBT) |
Use together for building and monitoring a toolkit of responses |
| Coping skills for anxiety (CBT/DBT) | Focused strategies for managing anxious symptoms |
| Urge surfing: Riding the wave of Impulse (DBT/CBT) | Managing impulsive behaviors or cravings |
| Finding awe (Mindfulness/Positive Psychology) | A mindfulness-based tool for perspective-shifting |
| Planning, Values & Decision Making | |
| Values clarification (ACT) | To align daily actions with personal values |
|
Decision balance matrix & Decision-making matrix (CBT/MI) |
Use together to explore navigating choices and build confidence |
| Navigating challenges: A problem solving guide (CBT) | A structured approach to life stressors |
| Improving Therapeutic Outcomes | |
| Treatment planning: My plan for growth | Collaborative goal-setting |
| Stages of change (MI) | Assessing a client’s readiness for transition |
| Confidence ruler (MI) | Gauge motivation for change |
| Feedback Loop: How Therapy Is Going for Me | Collaborative review of the therapeutic relationship |
| Behavioral Change and Skill-Building | |
| Behavior chain analysis (DBT/CBT) | Used to identify and break cycles of self-destructive behavior |
| Functional analysis (CBT) | Understand the function or purpose behind specific actions |
| Exposure hierarchy (CBT) | Strategy for systematic desensitization to fears |
| Designing a better day: A guide to daily balance (Behavioral Activation/CBT) | Structuring daily life to support mental health |
| Social rhythm metric (IPSRT/Behavioral) | Used to stabilize routines, particularly for mood disorders |
| Relational and Interpersonal | |
| Weekly interpersonal snapshot | Track communication and relationship patterns |
| Understanding and anchoring: Trauma recovery guide (Trauma-Informed) | Tracking safety and stabilization in trauma work |
| The empty chair: Finding resolution through dialogue (Gestalt) | Processing interpersonal conflict |
| Rewriting your story and moving forward (Narrative Therapy) | Narrative-based healing and closure |
| Navigating shame and guilt (Compassion-Focused/ACT) | Reduce the heavy burden of shame and create space for genuine healing |
Updated